<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>UStradingdiary</title>
	<link>http://www.ustradingdiary.com</link>
	<description>Bridging the gap to financial success.</description>
	<lastBuildDate>Tue, 11 May 2010 10:04:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>S&amp;P 500 outpacing rival Dow as stocks rally</title>
		<description><![CDATA[BOSTON (MarketWatch) &#8212; The S&#38;P 500 Index and the Dow Jones Industrial Average are commonly used to measure the performance of U.S. stocks, but the disparity in the benchmarks&#8217; returns this year during the powerful rally highlights their different approaches to tracking the market. So far in 2009 through Wednesday&#8217;s close, the S&#38;P 500 (SPX [...]]]></description>
		<link>http://www.ustradingdiary.com/2009/10/dowvssp.html</link>
			</item>
	<item>
		<title>US Mortgage rate inches lower</title>
		<description><![CDATA[NEW YORK (MarketWatch) &#8212; The national average interest rate on the benchmark 30-year, fixed-rate loan averaged 5.07% in the week ending Thursday, down from last week&#8217;s 5.08% and the year-ago 5.93%, according to Freddie Mac&#8217;s weekly survey. The 15-year fixed-rate loan averaged 4.50%, down from the week-ago 4.54% and the year-ago 5.54%. The five-year Treasury-indexed [...]]]></description>
		<link>http://www.ustradingdiary.com/2009/09/us-mortgage-rate-inches-lower.html</link>
			</item>
	<item>
		<title>Apple New product</title>
		<description><![CDATA[Apple Premieres iTunes 9 September 9, 2009 Apple today introduced iTunes 9, the latest version of the world’s most popular software application to purchase, manage and play media, packed with innovative features such as iTunes LP, Home Sharing and Genius Mixes, as well as a redesigned store and improved syncing. iTunes 9 makes it easier [...]]]></description>
		<link>http://www.ustradingdiary.com/2009/09/apple-new-product.html</link>
			</item>
	<item>
		<title>The US Collapse 2009&#8211;that will blow you mind</title>
		<description><![CDATA[http://www.youtube.com/watch?v=3DPfKxOQGHU&#38;eurl]]></description>
		<link>http://www.ustradingdiary.com/2009/08/the-us-collapse-2009-that-will-blow-you-mind.html</link>
			</item>
	<item>
		<title>Overview Market Analysis for whole world</title>
		<description><![CDATA[With the Global Market rally from march 09 to now 25/08/09 .The Global market is seen to be reslient and will likely to still be on the uptrend ,due to strong sentiment of the bullish. $SPX(US Index)&#8230;...<span style="font-size:5px;">{+}</span><p style="background-color:#FFC;padding:3px;border:2px solid #FFCCCC;margin:0 0 5px;">The category is available to members only. To view the full article,<br /><a href="/wp-login.php?redirect_to=/feed/rss">Login</a> or <a href="/join/"><b>Become a member for free!</b></a></p>]]></description>
		<link>http://www.ustradingdiary.com/2009/08/overview-market-analysis-for-whole-world.html</link>
			</item>
	<item>
		<title>The Causes of Credit Crisis</title>
		<description><![CDATA[http://vimeo.com/3261363]]></description>
		<link>http://www.ustradingdiary.com/2009/08/923.html</link>
			</item>
	<item>
		<title>Global recession over, but will leave scars: IMF</title>
		<description><![CDATA[MARKET PULSE Aug 18, 2009, 12:18 p.m. EST Global recession over, but will leave scars: IMF STORYCOMMENTS SCREENER (32) AlertEmailPrintShareBy Rex Nutting WASHINGTON (MarketWatch) &#8212; The global recession is over and a recovery has begun, Olivier Blanchard, the top economist for the International Monetary Fund, said Tuesday. &#8220;The turnaround will not be simple,&#8221; Blancard wrote [...]]]></description>
		<link>http://www.ustradingdiary.com/2009/08/global-recession-over-but-will-leave-scars-imf.html</link>
			</item>
	<item>
		<title>Credit crunch likely to persist, bankers say</title>
		<description><![CDATA[Aug 17, 2009, 2:21 p.m. EST Credit crunch likely to persist, bankers say Lenders still clamping down on business, real estate, consumer loans Explore related topics Banks STORYCOMMENTS SCREENER (24) AlertEmailPrintShare By Rex Nutting, MarketWatch WASHINGTON (MarketWatch) &#8212; Banks were still clamping down on lending to businesses and consumers over the past three months, and [...]]]></description>
		<link>http://www.ustradingdiary.com/2009/08/credit-crunch-likely-to-persist-bankers-say.html</link>
			</item>
	<item>
		<title>Shanghai skids 5.8%, leads Asian markets down again</title>
		<description><![CDATA[Aug 17, 2009, 5:49 a.m. EST Shanghai skids 5.8%, leads Asian markets down again Commodity prices&#8217; decline, July FDI slump hands China biggest drop of 2009 Explore related topics Asia PacificChinaAngang Steel Co LtdAluminum Corp China Ltd STORYQUOTESCOMMENTS SCREENER (64) AlertEmailPrintShare By V. Phani Kumar, Colin Ng &#38; Wei-Zhe Tan HONG KONG (MarketWatch) &#8212; Shanghai [...]]]></description>
		<link>http://www.ustradingdiary.com/2009/08/shanghai-skids-5-8-leads-asian-markets-down-again.html</link>
			</item>
	<item>
		<title>Primary 2</title>
		<description><![CDATA[Which Stock Market?? There are various stock markets in the world. Almost in every country has 1 stock market. Such as US has US stock market, Singapore has Singapore stock market, Hong Kong has Hong Kong stock market. So on. However the most common and the most liquidity are US stock market.US itself is the [...]]]></description>
		<link>http://www.ustradingdiary.com/2009/08/primary-2.html</link>
			</item>
</channel>
</rss>

